Other Vacuum Pumps/Blowers
| 2-Stage Blowers | |
| Variair 1-Stage | |
| Variair 2-Stage | |
| Oil Flooded Rotary Vane | |
| Variair Rotary Vane | |
| Oil-less Rotary Vane | |
| Radial Blower | |
| Rotary Dry Screw | |
| data subject to change without notice | |
- overview
- specs
Vacuum Pumps / Single-Stage Regenerative Blowers
- 100% Oil-less operation
- Quiet
- Compact
- High performance
- Integrated inlet filter (7 & 8 series)
- Integrated vacuum or pressure relief valve (7 & 8 series)
- Contact-less
- Minimal maintenance
- Convertible to two stage operation
Model |
CFM Open Flow |
Max. Vacuum |
HP/kW |
|
| SV 5.90/1 | 55 | 45 in. Wg | 0.6/0.45 | |
| SV 8.130/1 | 86 | 90 in. Wg | 0.9/0.7 | |
| SV 8.160/1 | 100 | 68 in. Wg | 2.4/1.8 | |
| SV 8.190/1 | 128 | 112 in. Wg | 3/2.2 | |
| SV 5.250/1 | 148 | 61 in. Wg | 2.4/1.8 | |
| SV 5.300/1 | 232 | 142 in. Wg | 8.8/6.6 | |
| SV 7.330/1 | 200 | 108 in. Wg | 6.4/4.8 | |
| SV 8.400/1 | 295 | 129 in. Wg | 8.8/6.6 | |
| SV 7.430/1 | 294 | 90 in. Wg | 6.4/4.8 | |
| SV 5.490/1 | 335 | 108 in. Wg | 12/9 | |
| SV 5.690/1 | 527 | 106 in. Wg | 17.6/13.2 | |
| SV 5.1050/1 | 736 | 122 in. Wg | 20/15 |
