Other Pressure Pumps/Blowers
| 1-Stage Blowers | |
| 2-Stage Blowers | |
| Variair 1-Stage | |
| Variair 2-Stage | |
| Variair Rotary Vane Pump | |
| Radial Blower | |
| Rotary Dry Screw | |
| data subject to change without notice | |
- overview
- specs
Pressure Pumps / Oil-less Compressors
- 100% Oil-less operation
- Quiet
- Cool operation
- Aftercooler included (K models)
- Direct drive
- Long vane life
- Inlet filter standard
- Pressure regulator included
- Minimal maintenance
- Continuous duty rated
Model |
CFM Open Flow |
Max. Pressure |
HP/kW |
|
| DT 4.4 | 2.8 | 15 psig | 0.3/0.22 | |
| DT 4.8 | 5.6 | 15 psig | 0.56/0.45 | |
| DT 4.10 | 7.1 | 15 psig | 0.6/0.45 | |
| DT 4.16 | 11 | 15 psig | 0.94/0.7 | |
| DT 4.25 K | 18 | 15 psig | 1.75/1.3 | |
| DT 4.40 K | 28 | 15 psig | 2.9/2.2 | |
| KDT 3.60 | 39 | 22 psig | 5/3.6 | |
| KDT 3.80 | 48 | 22 psig | 7.5/5.6 | |
| KDT 3.100 | 69 | 22 psig | 10/7.5 | |
| KDT 3.140 | 95 | 22 psig | 12/9 | |
| DTLF 200 | 130 | 25 psig | 15/11.2 | |
| DTLF 250 | 173 | 25 psig | 20/15 | |
| DTLF 400 | 280 | 25 psig | 30/22 | |
| DTLF 500 | 353 | 25 psig | 48/36 |
*Inverter is voltage specific.
